Institute | Academic Programme [Code] | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor’s Degree along with minimum duration | GEN | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
IIT Bhilai | M.Sc. in Chemistry [2801] | Chemistry for three years/six semesters. | 8 | 2 | 5 | 3 | 2 | 20 |
IIT Bhilai | M.Sc. in Mathematics and Computing [2802] | Mathematics for at least two years/four semesters. | 7 | 2 | 5 | 3 | 1 | 20 |
IIT Bhilai | M.Sc. in Physics [2803] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 8 | 2 | 5 | 3 | 1 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Chemistry [1901] | Chemistry for three years/six semesters. | 10 | 2 | 7 | 3 | 2 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Mathematics [1902] | Mathematics/ Statistics as a subject for at least two years/four semesters. | 9 | 2 | 6 | 3 | 2 | 24 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Physics [1903] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for Engineering degrees. | 10 | 3 | 7 | 4 | 2 | 27 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Geology [1904] | Geology as a subject for three years/ six semesters and any two subjects among Mathematics, Physics and Chemistry. | 9 | 2 | 7 | 4 | 2 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | Mathematics and Physics with any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics. | 5 | 1 | 3 | 2 | 1 | 12 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | Mathematics and Physics with any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics. | 3 | 1 | 2 | 1 | 1 | 8 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | Mathematics and Physics with any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics. | 1 | 0 | 1 | 1 | 0 | 4 |
IIT Bombay | M.Sc. in Applied Geology [1201] | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. | 14 | 4 | 9 | 6 | 3 | 38 |
IIT Bombay | M.Sc. in Applied Geophysics [1202] | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. | 7 | 2 | 5 | 3 | 2 | 20 |
IIT Bombay | M.Sc. in Statistics [1203] | No Restrictions. | 18 | 5 | 12 | 7 | 4 | 48 |
IIT Bombay | M.Sc. in Biotechnology [1204]@ | Any Branch/Subject. | 13 | 4 | 8 | 5 | 3 | 35 |
IIT Bombay | M.Sc. in Chemistry [1205] | Chemistry for three years/six semesters and Mathematics for one year/two semesters. | 22 | 6 | 14 | 8 | 4 | 57 |
IIT Bombay | M.Sc. in Mathematics [1206] | No Restrictions. | 14 | 4 | 9 | 6 | 3 | 38 |
IIT Bombay | M.Sc. in Physics [1207] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 23 | 5 | 15 | 9 | 5 | 60 |
IIT Bombay | M.Sc. in Operations Research [1214] | No Restrictions. | 3 | 1 | 2 | 1 | 0 | 8 |
IIT Bombay | M.Sc. in Operations Research [1214] | No Restrictions. | 3 | 1 | 2 | 1 | 0 | 7 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 1 | 2 | 1 | 1 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 1 | 0 | 2 | 1 | 0 | 4 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 2 | 1 | 1 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 1 | 1 | 0 | 3 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 2 | 0 | 1 | 1 | 1 | 5 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 1 | 0 | 0 | 2 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 0 | 2 |
IIT Delhi | M.Sc. in Chemistry [1301] | Chemistry for three years/six semesters. | 27 | 6 | 17 | 10 | 5 | 68 |
IIT Delhi | M.Sc. in Mathematics [1302] | B.Sc./B.S. degrees, Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 27 | 7 | 17 | 9 | 5 | 68 |
IIT Delhi | M.Sc. in Physics [1303] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 26 | 7 | 17 | 10 | 4 | 68 |
IIT Delhi | M.Sc. in Economics [1304] | B.A. /B.Sc. /B.Com. / B.Stat. /B.Math. /B.Tech /B.E. or equivalent with minimum of three years of education after completing higher secondary schooling (10+2) or equivalent. | 9 | 2 | 7 | 3 | 2 | 25 |
IIT Delhi | M.Sc. in Biological Sciences [1305] | A 3- or 4- year Bachelor Degree in any branch of STEM | 4 | 1 | 2 | 2 | 1 | 11 |
IIT Delhi | M.Sc. in Biological Sciences [1305] | A 3- or 4- year Bachelor Degree in any branch of STEM | 3 | 1 | 2 | 1 | 1 | 9 |
IIT (ISM) Dhanbad | M.Sc. in Chemistry [2601] | Chemistry for three years/six semesters. | 26 | 6 | 17 | 10 | 5 | 66 |
IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing [2602] | Mathematics for at least two years/four semesters. | 21 | 6 | 15 | 7 | 4 | 55 |
IIT (ISM) Dhanbad | M.Sc. in Physics [2603] | B.Sc./B.S. degree with Physics for atleast two years/four semesters and Mathematics for atleast one year/two semesters. No restrictions for engineering degrees. | 21 | 6 | 15 | 8 | 3 | 55 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geology [2604]# | B.Sc. degree (03 years) with Geology as a subject for three years/six semesters along with Mathematics as one subject, and any one subject out of Physics and Chemistry. | 26 | 6 | 17 | 10 | 5 | 66 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geophysics [2605]# | B.Sc. Degree with physics for three years/six semesters. Mathematics with two semesters/ one year and any one subject among Chemistry, Electronics, Statistics, Geology, and Computer Science with two semesters/one year. | 22 | 6 | 15 | 7 | 4 | 55 |
IIT Gandhinagar | M.Sc. in Chemistry [2001] | No Restrictions. | 15 | 3 | 11 | 5 | 3 | 40 |
IIT Gandhinagar | M.Sc. in Mathematics [2002] | No Restrictions. | 17 | 5 | 12 | 7 | 3 | 45 |
IIT Gandhinagar | M.Sc. in Physics [2003] | No Restrictions. | 17 | 5 | 12 | 6 | 3 | 45 |
IIT Guwahati | M.Sc. in Chemistry [1401] | Chemistry for three years/six semesters. | 23 | 6 | 16 | 9 | 3 | 60 |
IIT Guwahati | M.Sc. in Mathematics and Computing [1402] | Mathematics for at least two years/four semesters. | 11 | 3 | 7 | 5 | 2 | 30 |
IIT Guwahati | M.Sc. in Physics [1403] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 22 | 6 | 16 | 9 | 4 | 60 |
IIT Guwahati | M.Sc. in Mathematics [1404] | Mathematics for at least two years/four semesters. | 12 | 2 | 8 | 4 | 2 | 30 |
IIT Hyderabad | M.Sc. in Chemistry [2101] | Chemistry for three years/six semesters. | 16 | 3 | 11 | 5 | 3 | 40 |
IIT Hyderabad | M.Sc. in Mathematics/ Mathematics and Computing [2102] | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 11 | 2 | 5 | 4 | 2 | 25 |
IIT Hyderabad | M.Sc. in Physics [2103] | B.Sc./B.S. degree, physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 15 | 4 | 11 | 6 | 2 | 40 |
IIT Indore | M.Sc. in Chemistry [2201] | Chemistry for three years/six semesters. | 11 | 3 | 9 | 4 | 2 | 30 |
IIT Indore | M.Sc. in Physics [2202] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 11 | 4 | 8 | 4 | 2 | 30 |
IIT Indore | M.Sc. in Mathematics [2203] | Mathematics for at least two years/four semesters. | 7 | 2 | 4 | 3 | 2 | 20 |
IIT Indore | M.Sc. in Biotechnology [2204] | Any Branch/Subject. | 6 | 1 | 4 | 2 | 1 | 15 |
IIT Indore | M.Sc. in Astronomy [2205] | B.Sc in Physics / Mathematics / Statistics / Electronics / Computer Science. No restrictions for engineering degrees. | 6 | 1 | 4 | 3 | 1 | 15 |
IIT Jammu | M.Sc. in Chemistry [3201] | Chemistry for three years/six semesters. | 8 | 2 | 6 | 2 | 1 | 20 |
IIT Jammu | M.Sc. in Physics [3202] | B.Sc./B.S. students, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 8 | 2 | 6 | 2 | 1 | 20 |
IIT Jodhpur | M.Sc. in Chemistry [2401] | Chemistry for three years/six semesters. | 8 | 2 | 6 | 3 | 1 | 20 |
IIT Jodhpur | M.Sc. in Mathematics [2402] | Mathematics for at least two years/four semesters. | 7 | 2 | 6 | 4 | 1 | 20 |
IIT Jodhpur | M.Sc. in Physics [2403] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 8 | 2 | 6 | 3 | 1 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Mathematics-Data & Computational Sciences [2404] | Mathematics for at least two years/four semesters. | 3 | 1 | 2 | 2 | 1 | 10 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Physics and Materials Engineering [2405] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 6 | 1 | 3 | 2 | 1 | 13 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Chemistry and Materials Engineering [2406] | B.Sc./B.S. degree with Chemistry for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 5 | 1 | 4 | 2 | 1 | 13 |
IIT Kanpur | M.Sc. in Chemistry [1501] | Chemistry for three years/six semesters. | 19 | 5 | 12 | 6 | 4 | 49 |
IIT Kanpur | M.Sc. in Mathematics [1502] | No Restrictions. | 19 | 5 | 12 | 6 | 4 | 49 |
IIT Kanpur | M.Sc. in Physics [1503] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 14 | 4 | 9 | 6 | 3 | 38 |
IIT Kanpur | M.Sc. in Statistics [1504] | No Restrictions. | 24 | 6 | 16 | 8 | 5 | 62 |
IIT Kanpur | M.Sc.-Ph.D. (Dual Degree) in Physics [1505] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 7 | 2 | 5 | 3 | 2 | 20 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Chemistry [1601] | B.Sc./B.S. degree with at least six Chemistry subjects for six semesters / three years. | 22 | 6 | 14 | 8 | 4 | 57 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geology [1602] | B.Sc/B.S. including Geology subjects for 6 semesters / 3 years, and any one of the following combinations. a. 2 Physics subjects + 2 Mathematics subjects. b. 2 Physics subjects + 2 Chemistry subjects. c. 2 Chemistry subjects + 2 Mathematics subjects. | 14 | 4 | 9 | 6 | 3 | 38 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Mathematics [1603] | Mathematics/Statistics subjects for six semesters / three years. | 15 | 4 | 9 | 5 | 3 | 38 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Physics [1604] | B.Sc degree with at least 4 Physics subjects and 2 Mathematics subjects. | 23 | 6 | 15 | 9 | 3 | 59 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | B.Sc degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects + 2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics. | 6 | 2 | 4 | 2 | 0 | 15 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | B.Sc degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects + 2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics. | 6 | 2 | 4 | 1 | 1 | 15 |
IIT Madras | M.Sc. in Chemistry [1701] | B.Sc./B.S. degree with Chemistry for at least six semesters/three years, along with mathematics for two semesters/one year. | 26 | 7 | 17 | 9 | 5 | 67 |
IIT Madras | M.Sc. in Mathematics [1702] | Mathematics for at least two years/four semesters. | 19 | 4 | 13 | 6 | 4 | 49 |
IIT Madras | M.Sc. in Physics [1703] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 21 | 5 | 14 | 8 | 3 | 54 |
IIT Mandi | M.Sc. in Chemistry [3101] | Chemistry for three years/six semesters. | 12 | 3 | 7 | 5 | 2 | 31 |
IIT Mandi | M.Sc. in Applied Mathematics [3102] | Mathematics for at least two years/four semesters. | 11 | 3 | 8 | 3 | 3 | 30 |
IIT Mandi | M.Sc. in Physics [3103] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 12 | 2 | 8 | 5 | 1 | 30 |
IIT Mandi | Integrated-Ph.D. in Physics [3104] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 4 | 1 | 3 | 2 | 1 | 12 |
IIT Palakkad | M.Sc. in Chemistry [2901] | No restrictions. | 8 | 3 | 5 | 3 | 1 | 21 |
IIT Palakkad | M.Sc. in Mathematics [2902] | At least four Mathematics courses in Bachelor’s degree. | 8 | 2 | 5 | 3 | 2 | 21 |
IIT Palakkad | M.Sc. in Physics [2903] | No restrictions. | 7 | 3 | 6 | 3 | 1 | 21 |
IIT Patna | M.Sc. in Chemistry [2501]$ | Chemistry for three years/six semesters. | 12 | 3 | 8 | 4 | 2 | 30 |
IIT Patna | M.Sc. in Mathematics [2502]$ | Mathematics for at least two years/four semesters. No restrictions for Engineering degrees. | 11 | 3 | 8 | 5 | 2 | 30 |
IIT Patna | M.Sc. in Physics [2503]$ | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for Engineering degrees. | 12 | 3 | 7 | 4 | 2 | 30 |
IIT Roorkee | M.Sc. in Applied Geology [1801] | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. No restrictions for engineering degrees. | 8 | 2 | 5 | 2 | 1 | 19 |
IIT Roorkee | M.Sc. in Chemistry [1802] | Chemistry for three years/six semesters. No restrictions for engineering degrees. | 17 | 4 | 12 | 6 | 3 | 44 |
IIT Roorkee | M.Sc. in Economics [1803] | B.Sc. (Economics)/B.A. (Economics)/B.Sc. (Statistics)/ BCA and B.Sc./B.A/B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. | 13 | 3 | 8 | 5 | 2 | 33 |
IIT Roorkee | M.Sc. in Mathematics [1804] | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 15 | 4 | 9 | 6 | 2 | 38 |
IIT Roorkee | M.Sc. in Physics [1805] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 12 | 3 | 9 | 3 | 2 | 30 |
IIT Roorkee | M.Sc. in Biosciences and Bioengineering [1806] | Bachelors degree in any branch/subject who qualified JAM paper Code BT | 13 | 3 | 9 | 5 | 3 | 35 |
IIT Ropar | M.Sc. in Chemistry [2302] | Chemistry for three years/six semesters. | 9 | 3 | 7 | 3 | 2 | 25 |
IIT Ropar | M.Sc. in Mathematics [2301] | Mathematics for at least two years/four semesters. | 10 | 3 | 6 | 4 | 1 | 25 |
IIT Ropar | M.Sc. in Physics [2303] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 10 | 1 | 6 | 4 | 2 | 25 |
IIT Tirupati | M.Sc. in Mathematics and Statistics [3001] | No restrictions. | 6 | 1 | 4 | 3 | 1 | 15 |
IIT Tirupati | M.Sc. in Mathematics and Statistics [3001] | No restrictions. | 2 | 0 | 2 | 0 | 1 | 5 |
IIT Tirupati | M.Sc. in Chemistry [3002] | Chemistry for three years/six semesters. | 8 | 3 | 5 | 2 | 1 | 20 |
IIT Tirupati | M.Sc. in Physics [3003] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 7 | 3 | 5 | 3 | 1 | 20 |
IIT (BHU) Varanasi | M.Sc. in Chemistry [2701] | Chemistry for three years/six semesters. | 9 | 2 | 6 | 4 | 2 | 25 |
IIT (BHU) Varanasi | M.Sc. in Physics [2702] | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 10 | 3 | 7 | 3 | 1 | 25 |
Total | * | * | 59 | 13 | 769 | 424 | 209 | 2987 |
Note:
PwD – Person with benchmark Disability
- Seat Matrix and MEQs are subject to change. The final Seat Matrix and MEQs will be available in the Admission brochure.
- For any queries related to Minimum Educational Qualifications (MEQs) and the Eligibility Requirements (ERs) candidates are requested to directly contact the respective Admitting Institute.
- @ Indicates The department may revise (a) the curriculum, (b) modes of assessment, and (c) duration of the academic program by taking into consideration the nature and extent of disability of each PwD student. The Department will seek approval of each such revision by the Senate of the Institute. The Department, and thereby the Institute, reserves the right to implement such duly approved revisions, along with Reasonable Adjustments, specific to each PwD student.
- # Indicates (a) Candidates with color blindness and/or Uni-ocularity are not eligible. (b) PwD candidates should be able to walk in the field without assistance/escort (on-road and/or off-road conditions) to do fieldwork.
- $ Indicates 5 Seats in each programme are eligible to be upgraded to integrated M.Sc.- Ph.D. after admission